Forum > General Talk - Archive > LANfest Comp Results

LANfest Comp Results

Tweet Share on Facebook  

FRAGGYnz
Forum Posts: 68

Admin, Staff

Avatar

Website
Sun, 05/10/2008 - 18:15
Here are all the scores and final results for LANfest 08

Battlefield 2 Comp Results

  1. Player Name: Retep5, | Score: 150, | Points Awarded: 5

  2. Player Name: =Angry= Falcon, | Score: 85, | Points Awarded: 3

  3. Player Name: Unleashed, | Score: 82, | Points Awarded: 1

  4. Player Name: Bingo the pyro, | Score: 79

  5. Player Name: mr_thing, | Score: 70

  6. Player Name: Mr Drift, | Score: 63

  7. Player Name: =Angry=Barbarian, | Score: 37

  8. Player Name: JoJo, | Score: 35

  9. Player Name: Ranga, | Score: 34

  10. Player Name: J|B, | Score: 30

  11. Player Name: 5ANITY, | Score: 28

  12. Player Name: =Angry Gilzzy, | Score: 26

  13. Player Name: defaultPlayer, | Score: 25

  14. Player Name: ffdumbo, | Score: 22

  15. Player Name: Cleatus Yokel, | Score: 22

  16. Player Name: {HDB} FRAGGY, | Score: 18

  17. Player Name: LANfestn00b, | Score: 16

  18. Player Name: Get off my Lawn, | Score: 12

  19. Player Name: TurboSnail, | Score: 10

  20. Player Name: BuCKeT, | Score: 10

  21. Player Name: Cr@!g, | Score: 2

  22. Player Name: =[BOC]= ffdumbo, | Score: 2

  23. Player Name: strech, | Score: 0

  24. Player Name: |2ichie, | Score: 0




Call of Duty 4 Comp Results

  1. Player Name: sila.evasion, | Score: 841, | Points Awarded: 5

  2. Player Name: |2ichie, | Score: 591, | Points Awarded: 3

  3. Player Name: Retep5, | Score: 572, | Points Awarded: 1

  4. Player Name: =Angry= Falcon, | Score: 555

  5. Player Name: Mr Drift, | Score: 308

  6. Player Name: JoJo, | Score: 289

  7. Player Name: mr_thing, | Score: 289

  8. Player Name: =Angry= Gilzzy, | Score: 267

  9. Player Name: YourMum, | Score: 139

  10. Player Name: Xelvis, | Score: 101

  11. Player Name: Rory, | Score: 68

  12. Player Name: J|B, | Score: 43

  13. Player Name: Cr@!g, | Score: 28

  14. Player Name: {HDB} FRAGGY, | Score: 18

  15. Player Name: BingoThePyro, | Score: 15

  16. Player Name: TurboSnail, | Score: 1

  17. Player Name: =[BOC]= ffdumbo, | Score: -2

  18. Player Name: Get off my Lawn, | Score: -15

  19. Player Name: Cpt Win, | Score: -60




Counter-Strike Source Comp Results

  1. Player Name: sila.evasion, | Score: 28, | Points Awarded: 5

  2. Player Name: Dragon, | Score: 22, | Points Awarded: 3

  3. Player Name: Mr Drift, | Score: 19, | Points Awarded: 1

  4. Player Name: pAceMaker, | Score: 19

  5. Player Name: Get off my Lawn, | Score: 19

  6. Player Name: |2ichie, | Score: 15

  7. Player Name: Your Mum, | Score: 14

  8. Player Name: Cleatus Yokel, | Score: 13

  9. Player Name: Unleashed, | Score: 10

  10. Player Name: silverfalcon, | Score: 10

  11. Player Name: gizmoguy, | Score: 8

  12. Player Name: Cpt Win, | Score: 8

  13. Player Name: Bingo the pyro, | Score: 8

  14. Player Name: DarkCloud, | Score: 7

  15. Player Name: =[BOC]= ffdumbo, | Score: 5

  16. Player Name: {HDB} FRAGGY, | Score: 5

  17. Player Name: Megant99, | Score: 4

  18. Player Name: 5ANITY, | Score: 3

  19. Player Name: strech, | Score: 3

  20. Player Name: Cr@!g, | Score: 2




UT 2004 Comp Results

  1. Player Name: =Angry=Barbarian, | Score: 50, | Points Awarded: 5

  2. Player Name: =Angry= Falcon, | Score: 47, | Points Awarded: 3

  3. Player Name: Dragon, | Score: 40, | Points Awarded: 1

  4. Player Name: Bingo the pyro, | Score: 37

  5. Player Name: pAceMaker, | Score: 37

  6. Player Name: YourMum, | Score: 36

  7. Player Name: Megant99, | Score: 35

  8. Player Name: =Angry Gilzzy, | Score: 35

  9. Player Name: Get off my LAWN, | Score: 33

  10. Player Name: Cpt Win, | Score: 32

  11. Player Name: {HDB} FRAGGY, | Score: 32

  12. Player Name: Unleashed, | Score: 32

  13. Player Name: JoJo, | Score: 28

  14. Player Name: =[BOC]= ffdumbo, | Score: 26

  15. Player Name: Cletus Yokel, | Score: 14

  16. Player Name: Slider, | Score: 9

  17. Player Name: Strech, | Score: 5







LANfest 08 Current Winning Points Tally

  1. Player Name: sila.evasion | Points Awarded: 10

  2. Player Name: =Angry= Falcon | Points Awarded: 6

  3. Player Name: Retep5 | Points Awarded: 6

  4. Player Name: =Angry=Barbarian | Points Awarded: 5

  5. Player Name: Dragon | Points Awarded: 4

  6. Player Name: |2ichie | Points Awarded: 3

  7. Player Name: Unleashed | Points Awarded: 1

  8. Player Name: Mr Drift | Points Awarded: 1




(These results were given from an automated system)
  ---


  Quote

You must be logged in to post replies or comments
< Previous  1  Next >